General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 39° 46' 43" x W 75° 33' 16" 39° 46.72' x -75° 33.26' 39.77866700 x -75.55433300 |
Picture(s): | |
FAA Nav ID: | DEDP DHAID FAA=16DE |
Address: |
1600 Rockland Road Wilmington, DE 19803 |
Phone: | 302-651-5555 |
Comments: | Helipad is a new rooftop pad with PCL on 124.05. Pad became operation on 11/2/2014. Elevation 347'. There is a lighted windsock on top of the hospital. Contact security inbound. Be advised that a permanent TFR is located 3 NM west of helipad. Use caution. |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | 1 | Pediatrics: | Y |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | 302-651-5555 | ||
Security Contact: | AIDHC Command Center | ||
Radio Frequency: | tx467.475 rx462.475tn210.7 | ||
Emergency Department | |||
ED Contact: | Emergency Dept | ||
ED Phone: | 302-651-4588 fax 302-651-6716 |
Record Information
Last Update: | Jul 12, 2024 4:08pm Will Moore |
Added By: | Mar 04, 2009 10:54am Dan Lane |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | The helipad is on top of the hospital | ||||||||||||||||||||||||||||||||
Hazards: | bell tower within 1/4 mile of pad on the NW side of the hospital | ||||||||||||||||||||||||||||||||
Approach/Departure: | bell tower within 1/4 mile of pad on the NW side of the hospital | ||||||||||||||||||||||||||||||||
AWOS: | |||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | 25'x25' rotor diameter: 46 ft. |
Surface: | Metal |
Elevation: | rooftop |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | 16,000 lbs |
Windsock: | corner of hospital |
Lighting: | PCL 124.05: 5 clicks: ON |
Instrument App: | No |
Alternate LZ Information
Heliport ID: | Old helipad on NW si | ||
Coordinates: |
N/A x N/A 0° 00.' x 0° 00.' 0.00000000 x 0.00000000 |
||
Location/Description: | ground level on NW side of Hospital |