General Information
LZ Type: | Airport |
Coordinates: (All the same) |
N 40° 37' 56" x W 79° 06' 20" 40° 37.93' x -79° 06.33' 40.63216667 x -79.10550000 |
Picture(s): | |
FAA Nav ID: | KIDI |
Address: | Indiana, PA 15701 |
Phone: | |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Record Information
Last Update: | Sep 28, 2011 10:03am Gene Jones |
Added By: | Sep 28, 2011 10:03am Gene Jones |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | |||||||||||||||||||||||||||||||||
Hazards: | |||||||||||||||||||||||||||||||||
Approach/Departure: | |||||||||||||||||||||||||||||||||
AWOS: | WX AWOS-3: 126.625 (724-463-8551) | ||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | 122.8 |
Dimensions: | |
Surface: | |
Elevation: | |
Jet A Fuel: | Yes |
Nav Freq: | |
Max Weight: | |
Windsock: | |
Lighting: | |
Instrument App: | Yes |