General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 36° 45' 05" x W 78° 06' 17" 36° 45.08' x -78° 06.29' 36.75133300 x -78.10483300 |
Picture(s): | |
FAA Nav ID: | 35VA |
Address: |
1755 N Mecklenburg Ave South Hill, VA 23950 |
Phone: | 434-584-5025 |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | N/A | Pediatrics: | N |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | |||
Security Contact: | |||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | Charge Nurse | ||
ED Phone: | 434-584-5041 |
Record Information
Last Update: | Sep 13, 2024 2:24pm William Aiken |
Added By: | Nov 11, 2017 1:52pm Mark Bohn |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | 75' x 75' concrete ground pad, FAA LED green lighting, | |||||||||||||||||
Hazards: | 4.5NM NNW of KAVC. 320' AGL twr 0.7NM SW. Terrain slopes down to pad on approach from SE. Pine trees adjacent N-NE of pad. Parking lot lights. No above ground wires on property. | |||||||||||||||||
Approach/Departure: | 4.5NM NNW of KAVC. 320' AGL twr 0.7NM SW. Terrain slopes down to pad on approach from SE. Pine trees adjacent N-NE of pad. | |||||||||||||||||
AWOS: | ||||||||||||||||||
Nearest Fuel | ||||||||||||||||||
|
||||||||||||||||||
Nearest Specialty Centers | ||||||||||||||||||
|
Comm Chan: | |
Dimensions: | 75' x 75' |
Surface: | Concrete |
Elevation: | 470 |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | Yes-Rooftop |
Lighting: | FAA Green LED |
Instrument App: | No |
Alternate LZ Information
Heliport ID: | |||
Coordinates: |
N 36° 44' 43" x E 78° 06' 05" 36° 44.72' x 78° 06.08' 36.74533300 x 78.10133300 |
||
Location/Description: |