General Information
LZ Type: | (Pre-Existing Landing Area/Scene) | PELA
Coordinates: (All the same) |
N 37° 20' 09" x W 76° 44' 00" 37° 20.15' x -76° 44.01' 37.33588700 x -76.73342700 |
Picture(s): | |
FAA Nav ID: | DEMO |
Address: |
217 Bulifants Blvd Suite A Williamsburg, VA 23188 |
Phone: | |
Comments: | This is a demo / testing profile. This is NOT an actual PELA. |
Group Specific Info
Group Nav ID: | |
Comments: |
Record Information
Last Update: | Dec 03, 2024 4:13pm LZControl Support |
Added By: | Jul 19, 2023 4:39pm LZControl Support |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | This is a demo / testing profile. This is NOT an actual PELA. | ||||||||||||||||||||||||||||||||
Hazards: | This is a demo / testing profile. This is NOT an actual PELA. | ||||||||||||||||||||||||||||||||
Approach/Departure: | This is a demo / testing profile. This is NOT an actual PELA. | ||||||||||||||||||||||||||||||||
AWOS: | 123.5 | ||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | 123.4 |
Dimensions: | 1 |
Surface: | concrete |
Elevation: | 37 |
Jet A Fuel: | No |
Nav Freq: | 123.6 |
Max Weight: | 1 |
Windsock: | none |
Lighting: | commercial / street |
Instrument App: | No |
Alternate LZ Information
Heliport ID: | State 1 | ||
Coordinates: |
N 21° 00' 00" x E 12° 00' 00" 21° 00.' x 12° 00.' 21.00000000 x 12.00000000 |
||
Location/Description: | This is a demo / testing profile. This is NOT an actual PELA. |