General Information
LZ Type: | (Pre-Existing Landing Area/Scene) | PELA
Coordinates: (All the same) |
N 37° 15' 48" x W 76° 29' 46" 37° 15.8' x -76° 29.76' 37.26341000 x -76.49601500 |
Picture(s): | |
FAA Nav ID: | |
Address: |
1860 Bethany Church Road Gloucester, VA |
Phone: | |
Comments: | land in grass lot behind church, near graveyard. field is level and firm. |
Group Specific Info
Group Nav ID: | |
Comments: |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | land in grass lot behind church, near graveyard. field is level and firm. | ||||||||||||||||||||||||||||||||
Hazards: | residential area. wires along roadway. | ||||||||||||||||||||||||||||||||
Approach/Departure: | pilots discretion | ||||||||||||||||||||||||||||||||
AWOS: | |||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | 1000 ft X 1000 ft |
Surface: | grass |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | |
Lighting: | |
Instrument App: | No |