General Information
LZ Type: | Airport |
Coordinates: (All the same) |
N 36° 41' 13" x W 77° 28' 58" 36° 41.22' x -77° 28.97' 36.68694444 x -77.48277778 |
Picture(s): | |
FAA Nav ID: | KEMV |
Address: | Emporia, VA 23847 |
Phone: | |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Record Information
Last Update: | Apr 27, 2008 6:20am Yvette Sarofeen |
Added By: | Apr 27, 2008 6:20am Yvette Sarofeen |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | ||||||||||||||||||||||||||
Hazards: | 15 ft. road, lighted, 336 ft. from runway, 263 ft. right of centerline, 9:1 slope to clear 5 ft. road, lighted, 265 ft. from runway, 250 ft. left of centerline, 13:1 slope to clear | |||||||||||||||||||||||||
Approach/Departure: | ||||||||||||||||||||||||||
AWOS: | 804-434-0656 | |||||||||||||||||||||||||
Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nearest Specialty Centers | ||||||||||||||||||||||||||
|
Comm Chan: | 123.0 |
Dimensions: | |
Surface: | |
Elevation: | 127 ft |
Jet A Fuel: | Yes |
Nav Freq: | |
Max Weight: | |
Windsock: | |
Lighting: | |
Instrument App: | No |