General Information
LZ Type: | (Pre-Existing Landing Area/Scene) | PELA
Coordinates: (All the same) |
N 37° 19' 04" x W 76° 45' 47" 37° 19.07' x -76° 45.79' 37.31784900 x -76.76319200 |
Picture(s): | |
FAA Nav ID: | |
Address: |
4460 Longhill Rd Williamsburg, VA 23118 |
Phone: | |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | |||||||||||||||||||||||||||||||||
Hazards: | |||||||||||||||||||||||||||||||||
Approach/Departure: | |||||||||||||||||||||||||||||||||
AWOS: | |||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | |
Surface: | |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | |
Lighting: | |
Instrument App: | No |