General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 37° 57' 52" x W 87° 30' 09" 37° 57.86' x -87° 30.16' 37.96432200 x -87.50261100 |
Picture(s): | |
FAA Nav ID: | 1II6 |
Address: |
3700 Washington Ave Evansville, IN 47750 |
Phone: | 812-485-7671 |
Comments: | Call ER 10 minutes out to give security a heads up and if needing assistance such as a litter from ER. Pilot Office- 812-485-7671 Med Crew- 812-485-7948 |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | 2 | Pediatrics: | Y |
Cardiac: | Y | Burn Center: | N |
Stroke: | Y | HR OB/Gyn: | Y |
Security | |||
Security Phone: | 812-485-4357 | ||
Security Contact: | St. Vincent Security | ||
Radio Frequency: | IHERN | ||
Emergency Department | |||
ED Contact: | ER Communication Specialist | ||
ED Phone: | 812-485-1600 |
Record Information
Last Update: | May 09, 2023 3:28pm Adrienne Garrett |
Added By: | Oct 04, 2013 9:35pm Corey Greene |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | Dual ground helipads. PAD 1 (north pad/closest to ER)- DO NOT PARK ON. St. Vincent LifeFlight ONLY PAD 2- (south pad) for transient aircraft. | |||||||||||||||||||||||||
Hazards: | Large trees North East of helipads across the street. Please avoid flying over large trees as there is a daycare center below. Parking lot light poles to the west. | |||||||||||||||||||||||||
Approach/Departure: | Large trees North East of helipads across the street. Please avoid flying over large trees as there is a daycare center below. Parking lot light poles to the west. | |||||||||||||||||||||||||
AWOS: | ||||||||||||||||||||||||||
Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nearest Specialty Centers | ||||||||||||||||||||||||||
|
Comm Chan: | 123.025 |
Dimensions: | |
Surface: | Concrete |
Elevation: | 386' |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | Yes (top of hospital, lit) |
Lighting: | Yes |
Instrument App: | No |
Alternate LZ Information
Heliport ID: | KEVV | ||
Coordinates: |
N/A x N/A 0° 00.' x 0° 00.' 0.00000000 x 0.00000000 |
||
Location/Description: |