General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 39° 57' 11" x W 82° 58' 52" 39° 57.18' x -82° 58.87' 39.95294400 x -82.98115800 |
Picture(s): | |
FAA Nav ID: | OI95 |
Address: |
700 Childrens Drive Columbus , OH 43205 |
Phone: | 614-722-6226 |
Comments: | Hospital with 2 Helipads. Primary Pad (Pad #1) is rooftop pad round in nature located on the west side of the hospital. Alt Pad (Pad #2) is roof top pad square in nature located to the south east of primary pad approximately 100' below Pad #1. Contact the NCH ECC 10 minutes prior to landing. |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | 1 | Pediatrics: | Y |
Cardiac: | Y | Burn Center: | Y |
Stroke: | Y | HR OB/Gyn: | N |
Security | |||
Security Phone: | 614-722-6899 | ||
Security Contact: | |||
Radio Frequency: | Flight Follow with Med Flight on 155.400 & PL 141. | ||
Emergency Department | |||
ED Contact: | NCH ECC | ||
ED Phone: | 614-722-6899 |
Record Information
Last Update: | Mar 29, 2021 6:53pm Chip Henderson |
Added By: | Dec 04, 2013 11:24am Doug Scher |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | Elevated Pad on South East Side of Hospital | ||||||||||||||||||||||||||||||||
Hazards: | None | ||||||||||||||||||||||||||||||||
Approach/Departure: | None | ||||||||||||||||||||||||||||||||
AWOS: | |||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | 50'x50' |
Surface: | METAL |
Elevation: | 980' MSL |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | YES |
Lighting: | YES |
Instrument App: | No |
Alternate LZ Information
Heliport ID: | KCMH | ||
Coordinates: |
N/A x N/A 0° 00.' x 0° 00.' 0.00000000 x 0.00000000 |
||
Location/Description: |