General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 40° 54' 20" x W 74° 09' 55" 40° 54.33' x -74° 09.92' 40.90553100 x -74.16525900 |
Picture(s): | |
FAA Nav ID: | 03NJ |
Address: |
11 Getty Ave, Paterson, NJ 07503 Patterson, NJ |
Phone: | |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | 2 | Pediatrics: | Y |
Cardiac: | Y | Burn Center: | N |
Stroke: | Y | HR OB/Gyn: | N |
Security | |||
Security Phone: | |||
Security Contact: | |||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | |||
ED Phone: |
Record Information
Last Update: | Apr 18, 2023 7:31pm jason capponi |
Added By: | Apr 17, 2023 6:29pm jason capponi |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | Rooftop | ||||||||||||||||||||||||||||||||
Hazards: | |||||||||||||||||||||||||||||||||
Approach/Departure: | |||||||||||||||||||||||||||||||||
AWOS: | |||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | |
Surface: | |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | |
Lighting: | |
Instrument App: | No |