General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 34° 30' 36" x W 82° 38' 48" 34° 30.6' x -82° 38.8' 34.50997200 x -82.64666100 |
Picture(s): | |
FAA Nav ID: | 08SC |
Address: |
800 FANT ST Anderson, SC 29621 |
Phone: | |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | 2 | Pediatrics: | N |
Cardiac: | Y | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | |||
Security Contact: | |||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | |||
ED Phone: |
Record Information
Last Update: | Dec 22, 2015 11:05am Bill Cady |
Added By: | Aug 25, 2014 2:02pm Corey Greene |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | Ground pad south side of hospital. AnMed Lifeflight helicopter based on this pad | ||||||||||||||||||||||||||||||||
Hazards: | Power lines west of pad | ||||||||||||||||||||||||||||||||
Approach/Departure: | |||||||||||||||||||||||||||||||||
AWOS: | |||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | 40x40 |
Surface: | Concrete |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | Yes |
Lighting: | Yes |
Instrument App: | No |