Sullivan County Airport Sullivan, IN |
|||||
G-NAV: FAA: KSIV | |||||
Coord: | N 39° 06' 47" x W 87° 26' 50" 39° 06.79' x -87° 26.83' 39.11319400 x -87.44710600 |
||||
Heliport Information | |||||
Hazards: | - 153'AGL FM ANT TWR 6600'SE. - MOORED BALLOON, 2 MILES EAST OF ARPT AT 1600 FT & B... | ||||
Size: | 4359 x 75 ft. | Max Wt: | |||
Surface: | asphalt/rubberized friction seal coat | Lighting: | Beacon, landing |
Sullivan County Airport Sullivan, IN |
|||||||||||||||
Communication | |||||||||||||||
Comm: | Freq: | ||||||||||||||
Phone: | 812-268-6959 | AWOS: | |||||||||||||
Nearest Fuel | |||||||||||||||
|
|||||||||||||||
Nearest Specialty Centers | |||||||||||||||
|